Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 11 | 0 | 11 | 11 |
Consecutive duplicated words | 11 | 2 | 9 | 9 |
Ellipsis | 361 | 0 | 361 | 361 |
Mismatched colon | 7 | 1 | 6 | 6 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 17 | 4 | 13 | 12 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 2 | 0 | 2 | 2 |
Trailing space | 9 | 0 | 9 | 8 |
Mismatched full stop | 68 | 5 | 63 | 59 |
Inconsistent | 9,581 | 247 | 9,334 | 5,808 |
Long untranslated | 86 | 0 | 86 | 86 |
Multiple failing checks | 2,871 | 0 | 2,871 | 2,871 |
Mismatching line breaks | 46 | 15 | 31 | 31 |
Unpluralised | 25 | 0 | 25 | 25 |
Punctuation spacing | 24 | 0 | 24 | 23 |
Python format | 2 | 0 | 2 | 0 |
Unchanged translation | 324 | 89 | 235 | 233 |
Has been translated | 45 | 1 | 44 | 37 |
XML syntax | 5 | 0 | 5 | 5 |
XML markup | 6 | 0 | 6 | 5 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.