Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 10 | 0 | 10 | 10 |
Consecutive duplicated words | 11 | 2 | 9 | 9 |
Ellipsis | 278 | 0 | 278 | 278 |
Mismatched colon | 5 | 0 | 5 | 5 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 17 | 4 | 13 | 12 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 2 | 0 | 2 | 2 |
Trailing space | 9 | 0 | 9 | 8 |
Mismatched full stop | 68 | 5 | 63 | 59 |
Inconsistent | 9,675 | 289 | 9,386 | 5,858 |
Long untranslated | 87 | 0 | 87 | 87 |
Multiple failing checks | 2,895 | 0 | 2,895 | 2,895 |
Mismatching line breaks | 46 | 15 | 31 | 31 |
Unpluralised | 24 | 0 | 24 | 24 |
Punctuation spacing | 24 | 0 | 24 | 23 |
Python format | 2 | 0 | 2 | 0 |
Unchanged translation | 321 | 87 | 234 | 232 |
Has been translated | 2 | 1 | 1 | 0 |
XML syntax | 5 | 0 | 5 | 5 |
XML markup | 6 | 0 | 6 | 5 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.