Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 10 | 0 | 10 | 10 |
Consecutive duplicated words | 11 | 2 | 9 | 9 |
Ellipsis | 348 | 0 | 348 | 348 |
Mismatched colon | 6 | 0 | 6 | 6 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 16 | 3 | 13 | 12 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 2 | 0 | 2 | 2 |
Trailing space | 8 | 0 | 8 | 7 |
Mismatched full stop | 67 | 4 | 63 | 59 |
Inconsistent | 9,752 | 199 | 9,553 | 6,203 |
Long untranslated | 86 | 0 | 86 | 86 |
Multiple failing checks | 2,676 | 0 | 2,676 | 2,676 |
Mismatching line breaks | 46 | 15 | 31 | 31 |
Unpluralised | 25 | 0 | 25 | 25 |
Punctuation spacing | 24 | 0 | 24 | 23 |
Python format | 2 | 0 | 2 | 0 |
Unchanged translation | 297 | 69 | 228 | 226 |
Has been translated | 15 | 1 | 14 | 7 |
XML syntax | 5 | 0 | 5 | 5 |
XML markup | 6 | 0 | 6 | 5 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.