Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 9 | 0 | 9 | 9 |
Consecutive duplicated words | 11 | 2 | 9 | 9 |
Ellipsis | 272 | 0 | 272 | 272 |
Mismatched colon | 5 | 0 | 5 | 5 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 17 | 4 | 13 | 12 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 2 | 0 | 2 | 2 |
Trailing space | 9 | 0 | 9 | 8 |
Mismatched full stop | 62 | 4 | 58 | 54 |
Inconsistent | 8,620 | 299 | 8,321 | 5,113 |
Long untranslated | 88 | 0 | 88 | 88 |
Multiple failing checks | 2,811 | 0 | 2,811 | 2,811 |
Mismatching line breaks | 45 | 15 | 30 | 30 |
Unpluralised | 24 | 0 | 24 | 24 |
Punctuation spacing | 24 | 0 | 24 | 23 |
Python format | 2 | 0 | 2 | 0 |
Unchanged translation | 316 | 86 | 230 | 228 |
Has been translated | 2 | 1 | 1 | 0 |
XML syntax | 5 | 0 | 5 | 5 |
XML markup | 6 | 0 | 6 | 5 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.