| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 10 | 0 | 10 | 10 |
| Consecutive duplicated words | 11 | 2 | 9 | 9 |
| Ellipsis | 363 | 0 | 363 | 363 |
| Mismatched colon | 6 | 0 | 6 | 6 |
| Mismatched ellipsis | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 16 | 3 | 13 | 12 |
| Trailing newline | 1 | 0 | 1 | 1 |
| Mismatched question mark | 3 | 0 | 3 | 3 |
| Trailing space | 8 | 0 | 8 | 7 |
| Mismatched full stop | 82 | 6 | 76 | 72 |
| Inconsistent | 10,278 | 167 | 10,111 | 6,691 |
| Long untranslated | 86 | 0 | 86 | 86 |
| Multiple failing checks | 2,875 | 0 | 2,875 | 2,875 |
| Mismatching line breaks | 46 | 15 | 31 | 31 |
| Unpluralised | 26 | 0 | 26 | 26 |
| Punctuation spacing | 24 | 0 | 24 | 23 |
| Python format | 2 | 0 | 2 | 0 |
| Unchanged translation | 289 | 67 | 222 | 221 |
| Has been translated | 14 | 1 | 13 | 7 |
| XML syntax | 4 | 0 | 4 | 4 |
| XML markup | 6 | 0 | 6 | 5 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.