| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 9 | 0 | 9 | 9 |
| Consecutive duplicated words | 11 | 2 | 9 | 9 |
| Ellipsis | 353 | 0 | 353 | 353 |
| Mismatched colon | 6 | 0 | 6 | 6 |
| Mismatched ellipsis | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 14 | 3 | 11 | 10 |
| Trailing newline | 1 | 0 | 1 | 1 |
| Mismatched question mark | 3 | 0 | 3 | 3 |
| Trailing space | 8 | 0 | 8 | 7 |
| Mismatched full stop | 76 | 6 | 70 | 66 |
| Inconsistent | 10,018 | 167 | 9,851 | 6,584 |
| Long untranslated | 86 | 0 | 86 | 86 |
| Multiple failing checks | 2,751 | 0 | 2,751 | 2,751 |
| Mismatching line breaks | 46 | 15 | 31 | 31 |
| Unpluralised | 21 | 0 | 21 | 21 |
| Punctuation spacing | 24 | 0 | 24 | 23 |
| Python format | 2 | 0 | 2 | 0 |
| Unchanged translation | 262 | 67 | 195 | 194 |
| Has been translated | 14 | 1 | 13 | 7 |
| XML syntax | 4 | 0 | 4 | 4 |
| XML markup | 6 | 0 | 6 | 5 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.