| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 10 | 0 | 10 | 10 |
| Consecutive duplicated words | 11 | 2 | 9 | 9 |
| Ellipsis | 363 | 0 | 363 | 363 |
| Mismatched colon | 7 | 0 | 7 | 7 |
| Mismatched ellipsis | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 14 | 3 | 11 | 10 |
| Trailing newline | 1 | 0 | 1 | 1 |
| Mismatched question mark | 3 | 0 | 3 | 3 |
| Trailing space | 10 | 0 | 10 | 9 |
| Mismatched full stop | 78 | 6 | 72 | 68 |
| Inconsistent | 9,349 | 151 | 9,198 | 6,271 |
| Long untranslated | 86 | 0 | 86 | 86 |
| Multiple failing checks | 2,706 | 0 | 2,706 | 2,706 |
| Mismatching line breaks | 48 | 15 | 33 | 33 |
| Unpluralised | 21 | 0 | 21 | 21 |
| Punctuation spacing | 24 | 0 | 24 | 23 |
| Python format | 2 | 0 | 2 | 0 |
| Unchanged translation | 307 | 64 | 243 | 242 |
| Has been translated | 9 | 1 | 8 | 7 |
| XML syntax | 4 | 0 | 4 | 4 |
| XML markup | 6 | 0 | 6 | 5 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.