Check Total Dismissed Active Translated
Double space 10 0 10 10
Consecutive duplicated words 11 2 9 9
Ellipsis 368 0 368 368
Mismatched colon 7 0 7 7
Mismatched ellipsis 1 0 1 1
Mismatched exclamation mark 14 3 11 10
Trailing newline 1 0 1 1
Mismatched question mark 3 0 3 3
Trailing space 10 0 10 9
Mismatched full stop 76 6 70 66
Inconsistent 10,091 151 9,940 6,684
Long untranslated 86 0 86 86
Multiple failing checks 2,732 0 2,732 2,732
Mismatching line breaks 49 15 34 34
Unpluralised 21 0 21 21
Punctuation spacing 24 0 24 23
Python format 2 0 2 0
Unchanged translation 294 64 230 230
Has been translated 9 1 8 7
XML syntax 3 0 3 3
XML markup 6 0 6 5

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.