Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Inconsistent | 3,066 | 247 | 2,819 | 2,126 |
Mismatched question mark | 2 | 0 | 2 | 2 |
Mismatched full stop | 31 | 5 | 26 | 26 |
Double space | 8 | 0 | 8 | 8 |
Trailing space | 4 | 0 | 4 | 4 |
Mismatched colon | 5 | 1 | 4 | 4 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
XML markup | 4 | 0 | 4 | 4 |
Has been translated | 44 | 1 | 43 | 37 |
XML syntax | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 16 | 4 | 12 | 12 |
Mismatching line breaks | 36 | 15 | 21 | 21 |
Unchanged translation | 149 | 70 | 79 | 79 |
Consecutive duplicated words | 4 | 1 | 3 | 3 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.