| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Inconsistent | 2,845 | 167 | 2,678 | 1,938 |
| Mismatched question mark | 2 | 0 | 2 | 2 |
| Mismatched full stop | 45 | 6 | 39 | 39 |
| Double space | 7 | 0 | 7 | 7 |
| Trailing space | 4 | 0 | 4 | 4 |
| Mismatched colon | 4 | 0 | 4 | 4 |
| Mismatched ellipsis | 1 | 0 | 1 | 1 |
| XML markup | 4 | 0 | 4 | 4 |
| Has been translated | 13 | 1 | 12 | 7 |
| XML syntax | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 15 | 3 | 12 | 12 |
| Mismatching line breaks | 36 | 15 | 21 | 21 |
| Unchanged translation | 132 | 49 | 83 | 83 |
| Consecutive duplicated words | 4 | 1 | 3 | 3 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.