| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Inconsistent | 3,356 | 152 | 3,204 | 2,697 |
| Mismatched question mark | 3 | 0 | 3 | 3 |
| Mismatched full stop | 43 | 6 | 37 | 37 |
| Double space | 7 | 0 | 7 | 7 |
| Trailing space | 6 | 0 | 6 | 6 |
| Mismatched colon | 5 | 0 | 5 | 5 |
| Mismatched ellipsis | 1 | 0 | 1 | 1 |
| XML markup | 4 | 0 | 4 | 4 |
| Has been translated | 9 | 1 | 8 | 7 |
| XML syntax | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 13 | 3 | 10 | 10 |
| Mismatching line breaks | 39 | 15 | 24 | 24 |
| Unchanged translation | 181 | 49 | 132 | 132 |
| Consecutive duplicated words | 4 | 1 | 3 | 3 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.