Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 16 | 0 | 16 | 15 |
Long untranslated | 23 | 0 | 23 | 23 |
Inconsistent | 4,608 | 0 | 4,608 | 2,861 |
Mismatched full stop | 33 | 0 | 33 | 30 |
Multiple failing checks | 1,416 | 0 | 1,416 | 1,416 |
Double space | 2 | 0 | 2 | 2 |
Trailing space | 5 | 0 | 5 | 4 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
XML markup | 3 | 0 | 3 | 2 |
Mismatched exclamation mark | 13 | 0 | 13 | 12 |
Mismatching line breaks | 18 | 0 | 18 | 18 |
Unpluralised | 15 | 0 | 15 | 15 |
XML syntax | 3 | 0 | 3 | 3 |
Ellipsis | 103 | 0 | 103 | 103 |
Python format | 2 | 0 | 2 | 0 |
Unchanged translation | 99 | 0 | 99 | 98 |
Consecutive duplicated words | 3 | 0 | 3 | 3 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.