| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Inconsistent | 4,285 | 167 | 4,118 | 2,853 |
| Multiple failing checks | 1,215 | 0 | 1,215 | 1,215 |
| Mismatched full stop | 29 | 5 | 24 | 23 |
| Double space | 2 | 0 | 2 | 2 |
| Mismatched colon | 1 | 0 | 1 | 1 |
| Trailing space | 1 | 0 | 1 | 1 |
| Has been translated | 13 | 1 | 12 | 7 |
| Mismatched exclamation mark | 3 | 3 | 0 | 0 |
| Unpluralised | 10 | 0 | 10 | 10 |
| XML syntax | 1 | 0 | 1 | 1 |
| Mismatching line breaks | 22 | 15 | 7 | 7 |
| Ellipsis | 95 | 0 | 95 | 95 |
| Unchanged translation | 110 | 61 | 49 | 49 |
| Consecutive duplicated words | 4 | 2 | 2 | 2 |
| Punctuation spacing | 8 | 0 | 8 | 8 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.