Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Inconsistent | 3,852 | 199 | 3,653 | 2,444 |
Mismatched full stop | 14 | 3 | 11 | 10 |
Multiple failing checks | 1,018 | 0 | 1,018 | 1,018 |
Double space | 2 | 0 | 2 | 2 |
Mismatched colon | 1 | 0 | 1 | 1 |
Trailing space | 1 | 0 | 1 | 1 |
Has been translated | 15 | 1 | 14 | 7 |
Mismatched exclamation mark | 3 | 3 | 0 | 0 |
Unpluralised | 9 | 0 | 9 | 9 |
XML syntax | 2 | 0 | 2 | 2 |
Mismatching line breaks | 22 | 15 | 7 | 7 |
Ellipsis | 82 | 0 | 82 | 82 |
Unchanged translation | 118 | 63 | 55 | 54 |
Consecutive duplicated words | 4 | 2 | 2 | 2 |
Punctuation spacing | 8 | 0 | 8 | 8 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.