| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Inconsistent | 3,884 | 151 | 3,733 | 2,772 |
| Multiple failing checks | 1,151 | 0 | 1,151 | 1,151 |
| Mismatched full stop | 31 | 5 | 26 | 25 |
| Double space | 3 | 0 | 3 | 3 |
| Mismatched colon | 2 | 0 | 2 | 2 |
| Trailing space | 2 | 0 | 2 | 2 |
| Has been translated | 8 | 1 | 7 | 7 |
| Mismatched exclamation mark | 3 | 3 | 0 | 0 |
| Unpluralised | 10 | 0 | 10 | 10 |
| XML syntax | 1 | 0 | 1 | 1 |
| Mismatching line breaks | 22 | 15 | 7 | 7 |
| Ellipsis | 95 | 0 | 95 | 95 |
| Unchanged translation | 120 | 58 | 62 | 62 |
| Consecutive duplicated words | 4 | 2 | 2 | 2 |
| Punctuation spacing | 8 | 0 | 8 | 8 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.