| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Inconsistent | 3,953 | 152 | 3,801 | 2,837 |
| Multiple failing checks | 1,171 | 0 | 1,171 | 1,171 |
| Mismatched full stop | 31 | 5 | 26 | 25 |
| Double space | 3 | 0 | 3 | 3 |
| Mismatched colon | 2 | 0 | 2 | 2 |
| Trailing space | 2 | 0 | 2 | 2 |
| Has been translated | 9 | 1 | 8 | 7 |
| Mismatched exclamation mark | 3 | 3 | 0 | 0 |
| Unpluralised | 10 | 0 | 10 | 10 |
| XML syntax | 1 | 0 | 1 | 1 |
| Mismatching line breaks | 23 | 15 | 8 | 8 |
| Ellipsis | 95 | 0 | 95 | 95 |
| Unchanged translation | 124 | 61 | 63 | 63 |
| Consecutive duplicated words | 4 | 2 | 2 | 2 |
| Punctuation spacing | 8 | 0 | 8 | 8 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.