| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Inconsistent | 3,097 | 167 | 2,930 | 1,846 |
| Multiple failing checks | 922 | 0 | 922 | 922 |
| Mismatched full stop | 28 | 5 | 23 | 22 |
| Double space | 2 | 0 | 2 | 2 |
| Mismatched colon | 1 | 0 | 1 | 1 |
| Trailing space | 1 | 0 | 1 | 1 |
| Has been translated | 13 | 1 | 12 | 7 |
| Mismatched exclamation mark | 3 | 3 | 0 | 0 |
| Unpluralised | 10 | 0 | 10 | 10 |
| XML syntax | 1 | 0 | 1 | 1 |
| Mismatching line breaks | 22 | 15 | 7 | 7 |
| Ellipsis | 82 | 0 | 82 | 82 |
| Unchanged translation | 110 | 61 | 49 | 49 |
| Consecutive duplicated words | 4 | 2 | 2 | 2 |
| Punctuation spacing | 8 | 0 | 8 | 8 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.