| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Inconsistent | 3,102 | 168 | 2,934 | 1,850 |
| Multiple failing checks | 926 | 0 | 926 | 926 |
| Mismatched full stop | 30 | 6 | 24 | 23 |
| Double space | 2 | 0 | 2 | 2 |
| Mismatched colon | 1 | 0 | 1 | 1 |
| Trailing space | 1 | 0 | 1 | 1 |
| Has been translated | 13 | 1 | 12 | 7 |
| Mismatched exclamation mark | 3 | 3 | 0 | 0 |
| Unpluralised | 10 | 0 | 10 | 10 |
| XML syntax | 2 | 0 | 2 | 2 |
| Mismatching line breaks | 22 | 15 | 7 | 7 |
| Ellipsis | 82 | 0 | 82 | 82 |
| Unchanged translation | 123 | 64 | 59 | 58 |
| Consecutive duplicated words | 4 | 2 | 2 | 2 |
| Punctuation spacing | 8 | 0 | 8 | 8 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.