Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Inconsistent | 3,681 | 247 | 3,434 | 2,049 |
Mismatched full stop | 15 | 4 | 11 | 10 |
Multiple failing checks | 1,213 | 0 | 1,213 | 1,213 |
Double space | 3 | 0 | 3 | 3 |
Mismatched colon | 2 | 1 | 1 | 1 |
Trailing space | 2 | 0 | 2 | 2 |
Has been translated | 45 | 1 | 44 | 37 |
Mismatched exclamation mark | 4 | 4 | 0 | 0 |
Unpluralised | 9 | 0 | 9 | 9 |
XML syntax | 2 | 0 | 2 | 2 |
Mismatching line breaks | 22 | 15 | 7 | 7 |
Ellipsis | 95 | 0 | 95 | 95 |
Unchanged translation | 145 | 83 | 62 | 61 |
Consecutive duplicated words | 4 | 2 | 2 | 2 |
Punctuation spacing | 8 | 0 | 8 | 8 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.