Component Total Dismissed Active Translated
crnd_service_desk 6 0 6 6
crnd_service_desk_change_management 4 0 4 4
crnd_service_desk_process_basic 10 0 10 10
crnd_wsd 25 0 25 25
crnd_wsd_address 1 0 1 1
crnd_wsd_api 2 0 2 2
crnd_wsd_appointment 3 0 3 3
crnd_wsd_broadcast 19 0 19 19
crnd_wsd_legal 2 0 2 2
crnd_wsd_project 1 0 1 1
crnd_wsd_related_doc 1 0 1 1
crnd_wsd_resource 5 0 5 5
generic_appointment 36 0 36 36
generic_assignment 49 0 49 49
generic_assignment_hr 7 0 7 7
generic_assignment_hr_holidays 1 0 1 1
generic_assignment_team 11 0 11 11
generic_assignment_team_hr_holidays 1 0 1 1
generic_business_process 68 0 68 68
generic_contract 57 0 57 57
generic_contract_invoicing 16 0 16 16
generic_contract_location 8 0 8 8
generic_contract_project 1 0 1 1
generic_contract_resource 13 0 13 13
generic_contract_resource_service_package 2 0 2 2
generic_contract_service_package 17 0 17 17
generic_contract_uuid 1 0 1 1
generic_equipment 41 0 41 41
generic_location_partner 1 0 1 1
generic_request 182 0 182 182
generic_request_action 62 0 62 62
generic_request_action_assignment 2 0 2 2
generic_request_action_hr 3 0 3 3
generic_request_action_invoice 2 0 2 2
generic_request_action_project 5 0 5 5
generic_request_action_survey 5 0 5 5
generic_request_action_team 2 0 2 2
generic_request_action_todo 2 0 2 2
generic_request_address 1 0 1 1
generic_request_api 20 0 20 20
generic_request_api_address 1 0 1 1
generic_request_api_field 9 0 9 9
generic_request_api_uuid 1 0 1 1
generic_request_assignment 3 0 3 3
generic_request_assignment_team 1 0 1 1
generic_request_calendar 1 0 1 1
generic_request_condition 5 0 5 5
generic_request_contract 4 0 4 4
generic_request_contract_location 3 0 3 3
generic_request_contract_resource 1 0 1 1
generic_request_crm 4 0 4 4
generic_request_deadline 15 0 15 15
generic_request_field 28 0 28 28
generic_request_field_set 10 0 10 10
generic_request_hr 1 0 1 1
generic_request_invoicing 20 0 20 20
generic_request_location 3 0 3 3
generic_request_location_resource 1 0 1 1
generic_request_mail 30 0 30 30
generic_request_message_status 1 0 1 1
generic_request_project 27 0 27 27
generic_request_rating 2 0 2 2
generic_request_recent 3 0 3 3
generic_request_related_doc 21 0 21 21
generic_request_related_requests 11 0 11 11
generic_request_resource 7 0 7 7
generic_request_route_auto 45 0 45 45
generic_request_sale 5 0 5 5
generic_request_sla 67 0 67 67
generic_request_sla_log 23 0 23 23
generic_request_sla_team 7 0 7 7
generic_request_survey 20 0 20 20
generic_request_team 12 0 12 12
generic_request_todo 1 0 1 1
generic_request_uuid 1 0 1 1
generic_request_weight 5 0 5 5
generic_resource_document 2 0 2 2
generic_resource_location 1 0 1 1
generic_resource_role 40 0 40 40
generic_resource_role_hr 1 0 1 1
generic_resource_timesheet 18 0 18 18
generic_resource_type_builder 15 0 15 15
generic_service_item 22 0 22 22
generic_service_item_uuid 1 0 1 1
generic_service_package 27 0 27 27
generic_service_package_uuid 1 0 1 1
generic_service_resource 14 0 14 14
generic_service_team 1 0 1 1
generic_system_event 25 0 25 25
generic_system_event_automation 2 0 2 2
generic_system_event_crm 18 0 18 18
generic_system_event_hr 15 0 15 15
generic_system_event_mail_events 1 0 1 1
generic_system_event_project 20 0 20 20
generic_team_hr 2 0 2 2
generic_team_project 2 0 2 2
generic_team_tag 7 0 7 7
generic_todo 29 0 29 29
generic_todo_project 1 0 1 1
generic_todo_type_create_location 12 0 12 12
test_generic_assignment 9 0 9 9
test_generic_business_process 22 0 22 22
test_generic_contract_invoice_request 9 0 9 9
test_generic_request 14 0 14 14
test_generic_resource 33 0 33 33
test_generic_system 20 0 20 20
test_generic_todo 9 0 9 9

Check details

The translations in several languages have failing checks